Expedition Calendar
Milos based expeditions
Arrival and Departure dates | Click for details | Price | Places remaining |
---|---|---|---|
May 1 - 9, 2021 | Milos, Kimolos, Poliegos.... (7 days) | €720 | Cancelled due to CV-19 |
June 5-11, 2021 | Around Milos............. (5 days) | €680 | 6/8 |
June 12-18, 2021 | Kimolos & Poliegos.... (5 days) | €680 | Fully booked |
June 19-25, 2021 | Around Milos............. (5 days) | €680 | 6/8 |
June 26 - July 2, 2021 | Kimolos & Poliegos.... (5 days) | €680 | 8/8 |
Sep 26-Oct 2, 2021 | Kimolos & Poliegos.... (5 days) | €680 | 8/8 |
Oct 10-16, 2021 | Around Milos............. (5 days) | €680 | 8/8 |
Oct 16-24, 2021 | Milos, Kimolos, Poliegos.... (7 days) | €720 | 4/8 |
Oct 24-30, 2021 | Kimolos & Poliegos.... (5 days) | €680 | 8/8 |
Beyond Milos expeditions
Arrival and Departure dates | Click for details | Price | Places remaining |
---|---|---|---|
Apr 2-11, 2021 | Saronic Islands (8 days) | €750 | Cancelled due to CV-19 |
Nov 3-12, 2021 | Naxos to Amorgos... (8 days) | €750 | 4/10 |
Nov 12-21, 2021 | Karpathos and Kasos (8 days) | €750 | 8/10 |
Mar 31-Apr 9, 2022 | Saronic Islands (8 days) | €790 | 10/10 |
Apr 9-18, 2022 | Milos to Santorini.... (8 days) | €790 | 6/10 |
- The price includes all kayaking equipment, expedition plan, logistics, maps and an experienced, qualified guide
- 5-day expeditions are fully catered, 7&8 day expeditions are self catered.
- Interested persons should apply by e-mail, with a brief summary of their kayaking experience
- A deposit of 50% is required to secure a place
- Expedition dates are posted one year in advance
- Other dates are possible, by request, for a minimum of 4 persons