|
Average monthly weather statistics for Milos in degrees Fahrenheit. |
||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Maximum temperature (oF) | 57 | 57 | 59 | 66 | 73 | 81 | 84 | 84 | 79 | 72 | 66 | 59 |
| Minimum temperature (oF) | 48 | 48 | 50 | 54 | 60 | 68 | 72 | 72 | 68 | 63 | 54 | 50 |
| Sea temp at 2pm (oF) | 59 | 59 | 59 | 63 | 66 | 72 | 75 | 73 | 73 | 68 | 64 | 61 |
| No. of rainy days | 15 | 10 | 10 | 7 | 4 | 2 | 0 | 0 | 2 | 7 | 10 | 15 |
| Hours of sunshine (per day) | 3 | 3 | 5 | 9 | 11 | 13 | 14 | 13 | 11 | 9 | 5 | 3 |
|
<---- Ideal swimming conditions ----> |
|
<---- Perfect paddling conditions ----> |